Legacy of Brown Star Jewellery L.L.C. can be traced as early as 1994 when our CEO MR Kishor Bhadra was operating on small scale in diamond and jewellery in the Gold city of the world “ Dubai”. Keeping a stable supply of diamonds & jewellery at competitive prices with stringent quality control Brown Star Jewellery L.L.C. was converted into a Partnership with Local arab partner Mr. Fardan Abdullah fardan owner of Fardan Al Fardan Group of Companies In the year 2008. Brown Star Jewellery L.L.C has successfully established a significant presence in the Gold,diamond and jewellery industry in the middle east. Brown Star Jewellery L.L.C is specialized in Arabic style Full Sets and Dubllas which is hand crafted by artists in Dubai, apart from this we sourced jewellery from different far eastern countries like China, Singapore, Bangkok. And diamonds from india and Belgium. Brown Star Jewellery L.L.C is committed to produce high quality wholesome products that meet every Customers expectation. Each individual at every level is quality conscious and responsible at every level.
CHAIRMAN & MANAGING DIRCTOR
HEAD OF DIAMOND DEPARMENT
HEAD OF JEWELLERY DEPARMENT
We specialize in accurately regulated assortments in White, Next to White, OW, TTLB, TLB, LB, Dark Brown (DB), Colors ranging & sizes from -2, +2 (Star), +6.5 (Mellee), +11 up to 1cts, Our comprehensive selection of polished diamonds meets each client’s diverse needs & ranging
Our Jewellery Range includes Rings, Bracelets, Earrings, Pendants & specialized in Arabic style sets & dublas In order to cement its status as one of the foremost suppliers of Arabic jewelry in the Middle East manufacturing facilities were created in India and China to be able to keep up with the growing demand for our jewelry and to also deliver an efficient and quality product to our clients. Brown Star Jewellery LLC can be accounted as a major supplier of Arabic Jewelry in the Middle East we are supplying goods to all parts of the Gulf such as the UAE, Qatar, Saudi Arabia, Oman, Bahrain, Kuwait etc.
size from 0.20cts till up 3.00cts Major supplier of certified from antwerpen Belgium & india
Parameter | Description |
---|---|
FL | Flawless |
IF | Internally Flawless |
VVS1 | Very Very Slightly Included-1 |
VVS2 | Very Very Slightly Included-2 |
VS1 | Slightly Better than VS-2 |
VS2 | Very Slightly Included-2 |
SI1 | Slightly Included-1 |
SI2 | Slightly Included-2 |
SI3 | Slightly Included-3 |
I1 | Included -1 |
I2 | Included -2 |
I3 | Included -3 |
Parameter | Description |
---|---|
D,E,F | Colorless |
G,H,I,J | Near Colorless |
K,L,M | Faint |
N to R | Very Light |
S to Z | Light |
Parameter | Description |
---|---|
EX | Excellent |
VG | Very Good |
G | Good |
F | Fair |
Parameter | Description |
---|---|
EX | Excellent |
VG | Very Good |
G | Good |
F | Fair |
Parameter | Description |
---|---|
EX | Excellent |
VG | Very Good |
G | Good |
F | Fair |
Parameter | Description |
---|---|
NON | None |
PP 1 | Pin Point Inclusion |
PP 2 | Pin Point Medium Inclusion |
CRL 1 | Crystal Minor Inclusion |
CRL 2 | Crystal Medium Inclusion |
SPR 1 | Spreaded Minor Inclusion |
SPR 2 | Spreaded Medium Inclusion |
SPR 3 | Spreaded Heavy Inclusion |
FR 1 | Feather Minor Inclusion |
FR 2 | Feather Medium Inclusion |
FR 3 | Feather Heavy Inclusion |
CLD 1 | Cloud Minor Inclusion |
CLD 2 | Cloud Medium Inclusion |
CLD 3 | Cloud Heavy Inclusion |
We also specify two part of inclusion | |
Table Inclusion | |
Side Inclusion |
Parameter | Description |
---|---|
NON | None |
VS | Very Small Open |
SM | Small Open Inclusion |
MD | Medium Open Inclusion |
HV | Heavy Open Inclusion |
IF - VS2, 100% eye clean |
SI1 down depend on stones |
Parameter | Description |
---|---|
NON | No Brown |
BR1 | Faint Brown |
BR2 | Medium Brown |
BR3 | Strong Brown |
Parameter | Description |
---|---|
EX | Excellent Luster |
VG | Very Good Luster |
Parameter | Description |
---|---|
NON | None |
ML 1 | Slight Milky |
ML 2 | Medium Milky |
ML 3 | Heavy Milky |
Parameter | Description |
---|---|
NON | None Fluorescence |
FNT | Slight Fluorescence |
MED | Medium Fluorescence |
STG | Strong Fluorescence |
V.STG | Very Strong Fluorescence |
Parameter | Description |
---|---|
EX | Excellent H&A 100% |
VG | Very Good H&A 80% |
Parameter | Description |
---|---|
NON | None |
BP 1 | Pin Point Black Inclusion |
B 1 | Minor Black Inclusion |
B 2 | Medium Black Inclusion |
B 3 | Heavy Black Inclusion |
We also specify two part of | |
black (natts) inclusion | |
Table Black Inclusion | |
Side Black Inclusion |
For more info and support, contact us!